Apartments
6,058 €/m²
Median price per m²
Data & trends
Recorded prices and transactions to help you understand the local market.
Reference year: 2025
6,058 €/m²
Median price per m²
6,500 €/m²
Median price per m²
672
2025
Apartments +0.8 %
Houses +15.8 %
| Year | Apartments · €/m² | Houses · €/m² | Transactions |
|---|---|---|---|
| 2025 | 6,058 | 6,500 | 672 |
| 2024 | 6,012 | 5,614 | 570 |
| 2023 | 5,732 | 6,649 | 675 |
| 2022 | 5,500 | 6,125 | 858 |
| 2021 | 5,179 | 5,660 | 813 |
| 2020 | 4,909 | 5,020 | 733 |
| 2019 | 4,840 | 5,438 | 810 |
| 2018 | 4,667 | 5,077 | 818 |
| 2017 | 4,582 | 4,953 | 682 |
| 2016 | 4,400 | 5,264 | 555 |
A selection of the most expensive and most active streets provided by Aucadastre. These figures do not represent entire neighbourhoods. The period and number of sales are shown for each street.
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| ALL DE LA TOUR DE LA MADONE | 2021–2025 | 11,469 €/m² | 7 | 7 |
| ALL DU TERME BLANC-VAUGRENIER | 2021–2025 | 11,250 €/m² | 7 | 7 |
| ALL DU VILLARET VAUGRENIER | 2021–2025 | 8,986 €/m² | 5 | 5 |
| VAL D AZUR JARDINS EMILIE | 2021–2025 | 8,858 €/m² | 13 | 12 |
| ALL DES NIDS VAUGRENIER | 2021–2025 | 8,000 €/m² | 5 | 5 |
| VAL D AZUR JARDINS CHARLOTTE | 2021–2025 | 7,018 €/m² | 24 | 24 |
| AV DE LA COLLINE | 2021–2025 | 6,789 €/m² | 19 | 18 |
| AV DE VAUGRENIER | 2021–2025 | 5,482 €/m² | 30 | 30 |
| AV DU LOUBET | 2021–2025 | 5,206 €/m² | 17 | 16 |
| RTE DE LA COLLE | 2021–2025 | 5,064 €/m² | 23 | 22 |
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| ALL DU PONSON VAUGRENIER | 2021–2025 | 8,525 €/m² | 6 | 6 |
| ALL DE L AMIRADOU VAUGRENIER | 2021–2025 | 8,138 €/m² | 5 | 5 |
| AV DU CIREUIL | 2021–2025 | 7,256 €/m² | 53 | 51 |
| ALL DU VILLARET VAUGRENIER | 2021–2025 | 7,226 €/m² | 11 | 11 |
| AV JEAN MARCHAND | 2021–2025 | 6,930 €/m² | 408 | 386 |
| AV DE LA COLLINE | 2021–2025 | 5,960 €/m² | 72 | 70 |
| AV BEL AIR | 2021–2025 | 5,443 €/m² | 88 | 86 |
| AV DOC JULIEN LEFEBVRE | 2021–2025 | 5,000 €/m² | 77 | 75 |
| AV DU LOGIS DE BONNEAU | 2021–2025 | 4,748 €/m² | 90 | 87 |
Michaël Zingraf Real Estate
Analysis of the Michaël Zingraf Real Estate sales catalogue: active properties located in this municipality and visible in this language. These are asking prices, not recorded sale prices. Price per m² uses the declared property area; all property types are included.
3
3,950,000 €
Based on 3 properties
13,676 €/m²
Based on 3 properties
1,990,000 € – 4,800,000 €
0 properties without a usable public price are excluded from price calculations and bands. They remain included in the catalogue and property types.
Catalogue analysed on October 27, 2026
Michaël Zingraf Real Estate
Purchase enquiries recorded during the indicated year, including searches that are now closed. Budgets are the stated maximum amounts in euros.
450,000 €
1,214,324 €
Information available for 97.4 % of enquiries.
Information available for 100.0 % of enquiries.
Information available for 86.8 % of enquiries.
Country inferred from the international phone number; it does not establish the enquirer’s residence or nationality.
Information available for 97.4 % of enquiries.
Percentages are based on enquiries with information for each indicator. Multiple property types and languages can be selected, so totals may exceed 100%. Criteria reflect information currently recorded in the CRM.
Sample data from the Michaël Zingraf Real Estate CRM, based on 38 enquiries recorded in 2025.
Median transaction prices, rather than asking prices. Apartments and houses are analysed separately. Total transactions cover a broader scope than the sales used to calculate median prices.
Source: Demandes de valeurs foncières (DGFiP), via Aucadastre. Reused under the Open Licence 2.0 (Etalab). Aucadastre
Data retrieved on November 1, 2026
Discover our selection of properties for sale in Villeneuve-Loubet. Explore listings from Michaël Zingraf Real Estate by property type and neighbourhood to find a property that suits your plans.