Apartments
11,747 €/m²
Median price per m²
Data & trends
Recorded prices and transactions to help you understand the local market.
Reference year: 2025
11,747 €/m²
Median price per m²
21,930 €/m²
Median price per m²
294
2025
Apartments +5.4 %
Houses +18.5 %
| Year | Apartments · €/m² | Houses · €/m² | Transactions |
|---|---|---|---|
| 2025 | 11,747 | 21,930 | 294 |
| 2024 | 11,146 | 18,504 | 312 |
| 2023 | 10,265 | 16,667 | 314 |
| 2022 | 9,375 | 18,609 | 442 |
| 2021 | 8,787 | 17,081 | 364 |
| 2020 | 7,782 | 16,667 | 314 |
| 2019 | 7,325 | 14,625 | 296 |
| 2018 | 7,611 | 15,906 | 298 |
| 2017 | 7,447 | 14,583 | 265 |
| 2016 | 7,540 | 17,000 | 255 |
A selection of the most expensive and most active streets provided by Aucadastre. These figures do not represent entire neighbourhoods. The period and number of sales are shown for each street.
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| QUAI SUFFREN | 2021–2025 | 22,458 €/m² | 7 | 5 |
| RUE FRANCOIS SIBILLI | 2021–2025 | 21,127 €/m² | 8 | 5 |
| RUE DES CHARRONS | 2021–2025 | 15,833 €/m² | 5 | 5 |
| RUE DU CEPOUN SAN MARTIN | 2021–2025 | 15,556 €/m² | 9 | 7 |
| RUE DES REMPARTS | 2021–2025 | 15,357 €/m² | 7 | 6 |
| RUE GEN ALLARD | 2021–2025 | 10,538 €/m² | 43 | 32 |
| AV GENERAL LECLERC | 2021–2025 | 10,524 €/m² | 97 | 60 |
| ENS RESIDENTIEL DU BAILLY | 2021–2025 | 10,309 €/m² | 33 | 24 |
| RES SAINT ANTOINE | 2021–2025 | 7,000 €/m² | 45 | 28 |
| LA FLORIDA | 2021–2025 | 6,748 €/m² | 33 | 22 |
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| PARCS DE SAINT TROPEZ | 2021–2025 | 21,964 €/m² | 24 | 10 |
| CHE DES SALINS | 2021–2025 | 21,839 €/m² | 17 | 12 |
| CHE DE STE ANNE | 2021–2025 | 20,243 €/m² | 12 | 7 |
| RTE DES CARLES | 2021–2025 | 19,565 €/m² | 5 | 5 |
| CHE DU PINET | 2021–2025 | 18,284 €/m² | 11 | 5 |
| CHE DE LA BELLE ISNARDE | 2021–2025 | 16,667 €/m² | 19 | 9 |
| CHE DE VALFERE | 2021–2025 | 13,761 €/m² | 14 | 7 |
Michaël Zingraf Real Estate
Analysis of the Michaël Zingraf Real Estate sales catalogue: active properties located in this municipality and visible in this language. These are asking prices, not recorded sale prices. Price per m² uses the declared property area; all property types are included.
21
8,700,000 €
Based on 21 properties
26,208 €/m²
Based on 20 properties
1,995,000 € – 36,000,000 €
0 properties without a usable public price are excluded from price calculations and bands. They remain included in the catalogue and property types.
Catalogue analysed on September 26, 2026
Michaël Zingraf Real Estate
Purchase enquiries recorded during the indicated year, including searches that are now closed. Budgets are the stated maximum amounts in euros.
10,000,000 €
14,321,757 €
Information available for 94.6 % of enquiries.
Information available for 100.0 % of enquiries.
Information available for 88.6 % of enquiries.
Country inferred from the international phone number; it does not establish the enquirer’s residence or nationality.
Information available for 88.6 % of enquiries.
Percentages are based on enquiries with information for each indicator. Multiple property types and languages can be selected, so totals may exceed 100%. Criteria reflect information currently recorded in the CRM.
Sample data from the Michaël Zingraf Real Estate CRM, based on 167 enquiries recorded in 2025.
Median transaction prices, rather than asking prices. Apartments and houses are analysed separately. Total transactions cover a broader scope than the sales used to calculate median prices.
Source: Demandes de valeurs foncières (DGFiP), via Aucadastre. Reused under the Open Licence 2.0 (Etalab). Aucadastre
Data retrieved on September 24, 2026
Discover our selection of properties for sale in Saint-Tropez. Explore listings from Michaël Zingraf Real Estate by property type and neighbourhood to find a property that suits your plans.