Apartments
5,000 €/m²
Median price per m²
Data & trends
Recorded prices and transactions to help you understand the local market.
Reference year: 2025
5,000 €/m²
Median price per m²
6,469 €/m²
Median price per m²
10,590
2025
Apartments +4.6 %
Houses +1.1 %
| Year | Apartments · €/m² | Houses · €/m² | Transactions |
|---|---|---|---|
| 2025 | 5,000 | 6,469 | 10,590 |
| 2024 | 4,778 | 6,400 | 9,455 |
| 2023 | 4,715 | 6,457 | 10,545 |
| 2022 | 4,546 | 6,109 | 12,777 |
| 2021 | 4,250 | 5,582 | 12,123 |
| 2020 | 4,019 | 5,282 | 11,140 |
| 2019 | 3,845 | 5,221 | 11,940 |
| 2018 | 3,684 | 5,190 | 11,163 |
| 2017 | 3,557 | 5,043 | 10,844 |
| 2016 | 3,462 | 4,839 | 9,469 |
A selection of the most expensive and most active streets provided by Aucadastre. These figures do not represent entire neighbourhoods. The period and number of sales are shown for each street.
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| AV JEAN LORRAIN | 2021–2025 | 16,747 €/m² | 17 | 7 |
| QUAI ETATS UNIS | 2021–2025 | 13,889 €/m² | 13 | 7 |
| CHE DU VINAIGRIER | 2021–2025 | 11,912 €/m² | 14 | 11 |
| QUAI PAPACINO | 2021–2025 | 11,754 €/m² | 20 | 15 |
| RUE DES PONCHETTES | 2021–2025 | 10,462 €/m² | 22 | 17 |
| RUE DE FRANCE | 2021–2025 | 6,023 €/m² | 610 | 446 |
| AV CORNICHE FLEURIE | 2021–2025 | 5,211 €/m² | 596 | 458 |
| AV DE LA LANTERNE | 2021–2025 | 4,915 €/m² | 598 | 359 |
| AV DE LA CALIFORNIE | 2021–2025 | 4,525 €/m² | 711 | 537 |
| AV SAINTE MARGUERITE | 2021–2025 | 4,309 €/m² | 622 | 398 |
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| AV GERMAINE | 2021–2025 | 14,286 €/m² | 6 | 5 |
| AV HESPERIDES | 2021–2025 | 12,667 €/m² | 11 | 9 |
| PARC ORANGINI | 2021–2025 | 12,464 €/m² | 5 | 5 |
| AV DES CHENES VICTORIA PARK | 2021–2025 | 11,907 €/m² | 5 | 5 |
| BD PRINCESSE GRACE DE MONACO | 2021–2025 | 11,071 €/m² | 5 | 5 |
| AV DE PESSICART | 2021–2025 | 6,558 €/m² | 63 | 56 |
| AV DE GAIRAUT | 2021–2025 | 6,494 €/m² | 42 | 37 |
| COR DES OLIVIERS | 2021–2025 | 6,062 €/m² | 48 | 42 |
| RTE DE BELLET | 2021–2025 | 5,438 €/m² | 76 | 72 |
| BD DE LA MADELEINE | 2021–2025 | 3,625 €/m² | 47 | 40 |
Michaël Zingraf Real Estate
Analysis of the Michaël Zingraf Real Estate sales catalogue: active properties located in this municipality and visible in this language. These are asking prices, not recorded sale prices. Price per m² uses the declared property area; all property types are included.
24
1,675,000 €
Based on 24 properties
9,563 €/m²
Based on 24 properties
430,000 € – 11,750,000 €
0 properties without a usable public price are excluded from price calculations and bands. They remain included in the catalogue and property types.
Catalogue analysed on September 26, 2026
Michaël Zingraf Real Estate
Purchase enquiries recorded during the indicated year, including searches that are now closed. Budgets are the stated maximum amounts in euros.
1,730,000 €
2,350,190 €
Information available for 96.5 % of enquiries.
Information available for 100.0 % of enquiries.
Information available for 84.6 % of enquiries.
Country inferred from the international phone number; it does not establish the enquirer’s residence or nationality.
Information available for 90.4 % of enquiries.
Percentages are based on enquiries with information for each indicator. Multiple property types and languages can be selected, so totals may exceed 100%. Criteria reflect information currently recorded in the CRM.
Sample data from the Michaël Zingraf Real Estate CRM, based on 512 enquiries recorded in 2025.
Median transaction prices, rather than asking prices. Apartments and houses are analysed separately. Total transactions cover a broader scope than the sales used to calculate median prices.
Source: Demandes de valeurs foncières (DGFiP), via Aucadastre. Reused under the Open Licence 2.0 (Etalab). Aucadastre
Data retrieved on September 24, 2026
Discover our selection of properties for sale in Nice. Explore listings from Michaël Zingraf Real Estate by property type and neighbourhood to find a property that suits your plans.