Apartments
7,357 €/m²
Median price per m²
Data & trends
Recorded prices and transactions to help you understand the local market.
Reference year: 2025
7,357 €/m²
Median price per m²
8,455 €/m²
Median price per m²
574
2025
Apartments -5.5 %
Houses +2.3 %
| Year | Apartments · €/m² | Houses · €/m² | Transactions |
|---|---|---|---|
| 2025 | 7,357 | 8,455 | 574 |
| 2024 | 7,782 | 8,266 | 520 |
| 2023 | 8,049 | 9,274 | 562 |
| 2022 | 7,825 | 8,506 | 720 |
| 2021 | 7,073 | 7,632 | 790 |
| 2020 | 6,447 | 7,399 | 719 |
| 2019 | 6,111 | 6,615 | 791 |
| 2018 | 5,735 | 5,915 | 832 |
| 2017 | 5,154 | 5,689 | 887 |
| 2016 | 4,800 | 5,000 | 828 |
A selection of the most expensive and most active streets provided by Aucadastre. These figures do not represent entire neighbourhoods. The period and number of sales are shown for each street.
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| BD DU DOC LOUIS LALANNE | 2021–2025 | 16,016 €/m² | 5 | 5 |
| ALL SARRAMEA | 2021–2025 | 11,926 €/m² | 6 | 5 |
| AV SAINT ARNAUD | 2021–2025 | 11,406 €/m² | 5 | 5 |
| ALL STORA | 2021–2025 | 11,308 €/m² | 5 | 5 |
| ALL JACQUES MONOD | 2021–2025 | 10,397 €/m² | 6 | 5 |
| BD DE LA PLAGE | 2021–2025 | 8,413 €/m² | 40 | 29 |
| CRS TARTAS | 2021–2025 | 8,021 €/m² | 15 | 10 |
| CRS DESBIEY | 2021–2025 | 7,327 €/m² | 26 | 24 |
| CRS LAMARQUE DE PLAISANCE | 2021–2025 | 7,125 €/m² | 16 | 13 |
| BD DEGANNE | 2021–2025 | 7,111 €/m² | 15 | 15 |
| Street | Period | Median price per m² | Transactions | Sales with usable price per m² data |
|---|---|---|---|---|
| BD PROM VEYRIER MONTAGNERES | 2021–2025 | 14,074 €/m² | 22 | 11 |
| BD PROM MARCEL GOUNOUILHOU | 2021–2025 | 12,127 €/m² | 19 | 16 |
| RUE JEAN MICHELET | 2021–2025 | 9,818 €/m² | 6 | 5 |
| BD DE L OCEAN | 2021–2025 | 9,791 €/m² | 88 | 54 |
| BD DE LA COTE D'ARGENT | 2021–2025 | 9,545 €/m² | 51 | 35 |
| BD DE LA PLAGE | 2021–2025 | 8,320 €/m² | 374 | 268 |
| CRS LAMARQUE DE PLAISANCE | 2021–2025 | 7,547 €/m² | 70 | 46 |
| CRS DESBIEY | 2021–2025 | 7,056 €/m² | 69 | 43 |
| BD MARECHAL LECLERC | 2021–2025 | 6,864 €/m² | 67 | 51 |
Michaël Zingraf Real Estate
Analysis of the Michaël Zingraf Real Estate sales catalogue: active properties located in this municipality and visible in this language. These are asking prices, not recorded sale prices. Price per m² uses the declared property area; all property types are included.
37
1,630,000 €
Based on 37 properties
10,640 €/m²
Based on 37 properties
577,000 € – 13,650,000 €
0 properties without a usable public price are excluded from price calculations and bands. They remain included in the catalogue and property types.
Catalogue analysed on September 26, 2026
Michaël Zingraf Real Estate
Purchase enquiries recorded during the indicated year, including searches that are now closed. Budgets are the stated maximum amounts in euros.
1,100,000 €
1,518,076 €
Information available for 96.9 % of enquiries.
Information available for 100.0 % of enquiries.
Information available for 88.9 % of enquiries.
Country inferred from the international phone number; it does not establish the enquirer’s residence or nationality.
Information available for 98.6 % of enquiries.
Percentages are based on enquiries with information for each indicator. Multiple property types and languages can be selected, so totals may exceed 100%. Criteria reflect information currently recorded in the CRM.
Sample data from the Michaël Zingraf Real Estate CRM, based on 359 enquiries recorded in 2025.
Median transaction prices, rather than asking prices. Apartments and houses are analysed separately. Total transactions cover a broader scope than the sales used to calculate median prices.
Source: Demandes de valeurs foncières (DGFiP), via Aucadastre. Reused under the Open Licence 2.0 (Etalab). Aucadastre
Data retrieved on September 24, 2026
Discover our selection of properties for sale in Arcachon. Explore listings from Michaël Zingraf Real Estate by property type and neighbourhood to find a property that suits your plans.